Election Boundaries
School Board Election Information:
Board of School Trustee Information (Calendar Year 2015 and Beyond):
District # | Type of District | Board Member Name | Current Term |
1 | Residential | Tim Hines | 2022-2026 |
2 | Electoral | Beth Wood | 2022-2026 |
3 | Electoral | Pamela Dukes | 2022-2026 |
4 | Electoral | Steve Screeton | 2025-2028 |
5 | Residential | Jennifer Blackburn | 2025-2028 |
6 | Residential | Todd Buckmaster | 2025-2028 |
7 | Electoral | Cindy Diehl | 2025-2028 |
Redistricting Resolution [March 6, 2012]
(Note: defines the Residential (At-Large) and Electoral Districts)
Allen County Election Board:
- Voter Precincts for School Board Election CY 2012
Board of School Trustee Election Boundaries:
- Residential Districts [1R, 5R & 6R]
- Electoral Districts [2E , 3E, 4E, & 7E]